View Details Foreclosure $329,900 1 of 17 Bridgeport 3 beds 2 baths 1,728 sqft 0.19 acres On Site: 1 Day
View Details Open House $180,000 1 of 15 Westfield | Middletown 2 beds 1 baths 1 ½ baths 1,136 sqft On Site: 3 Days
View Details Foreclosure $180,000 1 of 12 Mill Hill | Bridgeport 2 beds 1 baths 982 sqft 0.04 acres On Site: 3 Days
View Details Foreclosure $551,200 1 of 7 N/A | Foster 3 beds 1 baths 1 ½ baths 7.96 acres On Site: 4 Days
View Details Foreclosure $364,000 1 of 17 Candlewood Lake | Danbury 3 beds 2 baths 2,001 sqft 0.53 acres On Site: 5 Days
View Details Foreclosure $295,000 1 of 30 Highland Park | Manchester 3 beds 1 baths 2 ½ baths 1,392 sqft 0.44 acres On Site: 6 Days
View Details Foreclosure $379,900 1 of 20 South End | Stratford 3 beds 1 baths 1 ½ baths 1,352 sqft 0.15 acres On Site: 7 Days
View Details Foreclosure $2,999,999 1 of 40 Westport 4 beds 4 baths 1 ½ baths 4,739 sqft 0.79 acres On Site: 7 Days