View Details Foreclosure $385,900 1 of 2 East Side | Bridgeport 6 beds 2 baths 2 ½ baths 2,624 sqft 0.21 acres On Site: 1 Day
View Details Foreclosure $659,000 1 of 18 West Norwalk | Norwalk 3 beds 1 baths 1 ½ baths 1,748 sqft 0.14 acres On Site: 9 Days
View Details Foreclosure $560,000 1 of 23 Monroe Center | Monroe 4 beds 3 baths 1,650 sqft 0.65 acres On Site: 14 Days
View Details Foreclosure $539,000 1 of 14 William Street Area | Norwalk 4 beds 1 baths 1 ½ baths 1,876 sqft 0.14 acres On Site: 15 Days
View Details Under Contract $499,900 1 of 37 North End | Bridgeport 3 beds 2 baths 1,268 sqft 0.11 acres On Site: 27 Days
View Details Under Contract $2,750,000 1 of 39 Red Coat | Westport 6 beds 5 baths 2 ½ baths 8,679 sqft 1.59 acres On Site: 28 Days
View Details Under Contract $699,900 1 of 37 Norwalk 4 beds 2 baths 1 ½ baths 3,241 sqft 0.68 acres On Site: 30 Days
View Details Under Contract $400,000 1 of 5 Bridgeport 3 ½ baths 4,504 sqft 0.12 acres On Site: 33 Days